Networks (Final Year 2008)

Referral Coursework

Image grohtml-15891.png


Lecture 6a: Plan 9 and Operating System development|[ 4 slides per page]|[ slides] Plan 9 paper 8 1/2 paper
Lecture 6b: Linux terminal service project|[ 4 slides per page]|[ slides]

Lecture 7: DHCP and TFTP|[ 4 slides per page]|[ slides]

Lecture 8: Dijkstra's Algorithm|[ 4 slides per page]|[ slides]

Lecture 8: Network Performance|[ 4 slides per page]|[ slides]

Lecture 11: IP NAT and Masquerade|[ 4 slides per page]|[ slides]

Lecture 12: Firewall|[ 4 slides per page]|[ slides]

Lecture 14: Efficient protocol handling (iovecs)|[ 4 slides per page]|[ slides]

Lecture 15: Linux Firewall|[ 4 slides per page]|[ slides]

Lecture 18: Linux iptables|[ 4 slides per page]|[ slides]

internal iptable diagram

Lecture 19: Wireless and Security|[ 4 slides per page]|[ slides]

Lecture 22: Wireless and Security|[ 4 slides per page]|[ slides]

Lecture 23: Tunnelling over DNS and SSH|[ 4 slides per page]|[ slides]

Lecture 24: SSH and FileSystems|[ 4 slides per page]|[ slides]

Lecture 25: Revision|[ 4 slides per page]|[ slides]


Referral Coursework

Referral Coursework: SNMP and home automation